<DIV><a href="./struckoffdetails.aspx/?CCID=68">R615700318801 </a></DIV> | County Road 330 - McKinney
Abs A0157 H T Chenoweth Survey, Sheet 3, Tract 188, .2582 Acres. Note: It is possible that the size of this lot may make it unbuildable. It is the bidder's responsibility to contact the City of McKinney for additional information.
| 2/5/2020 | $4,000.00 |
<DIV><a href="./struckoffdetails.aspx/?CCID=67">R695200523301 + 3 others</a></DIV> | R695200523301, R695200501101, R695200501701, R695200523201 (to be sold together); Address: Floyd Street, Farmersville
| 8/30/2019 | $40,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=63">R0420007006A1</a></DIV> | Railroad Plano, Blk 7, Lot 6a 7a; 1116 I Ave, Plano, TX 75074
| 12/19/2018 | $25,025 |
<DIV><a href="./struckoffdetails.aspx/?CCID=3">R102305900301</a></DIV> | Celina Original donation, Blk 59, Lot 3
(Elm Street East, Celina, TX 75009); being sold with property R1023071006b1 - TR 2: Blk 71, Lot 6b, Celina Original Donation; | 11/9/2018 | $15,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=4">R1023071006B1</a></DIV> | Celina Original donation, Blk 71, Lot 6b
(Celina, TX 75009); being sold with property R102305900301 - TR 1: Blk 59, Lot 3 (Elm Street East). | 11/9/2018 | $15,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=64">R094100G001A1</a></DIV> | Shorts Addition, Blk G, Lot 1a; 311 Wolfe St., McKinney, TX 75069
| 11/9/2018 | $5,500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=5">R102307001201</a></DIV> | Celina Original Donation, Blk 70, Lot 12
(Oak St E Celina, TX 75009) | 11/5/2018 | $5,570 |
<DIV><a href="./struckoffdetails.aspx/?CCID=56">R105000103501</a></DIV> | 208 Wright Street, W. BLOCK A, LOT 35 & 36 - College Heights Addition, Farmersville | 10/29/2018 | $6,500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=62">R1053003013C1</a></DIV> | Property Address: 300 Gotcher Street, Farmersville. Legal Description: BEING LOT 13c, BLOCK 3, OF FOWLER ADDITION TO THE CITY OF FARMERSVILLE, COLLIN COUNTY, TEXAS, AS RECORDED IN THE COLLIN COUNTY DEED RECORDS.
| 10/11/2018 | $10,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=61">R0941049001B1</a></DIV> | Wolfe St./908 Hamilton, McKinney Texas; BEING LOT 1B & 1D, BLOCK 49, SHORTS ADDITION, CITY OF McKINNEY, COLLIN COUNTY, TEXAS, AS RECORDED IN VOL. 1884, PAGE 730, OF THE COLLIN COUNTY DEED RECORDS. | 8/31/2018 | $7,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=57">R077600009001</a></DIV> | 5522 County Road 928, Lot 90 of Land O Lakes; Collin County | 6/19/2018 | $10,051 |
<DIV><a href="./struckoffdetails.aspx/?CCID=39">R094100E00201</a></DIV> | Shorts,
Blk E, Lot 2 (601 E Standifer St., McKinney, TX
75069) | 6/5/2018 | $11,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=59">R094100G001B1</a></DIV> | 601 Anthony, McKinney, TX; SHORTS ADDITION BLK G - LOT 1B – M | 4/25/2018 | $6,500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=44">R0883000001B1</a></DIV> |
Fitzhugh J G #2, Lot 1b (Rockwall St
McKinney, TX 75069) | 4/9/2018 | $6,500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=49">R1062006018C1</a></DIV> | Neathery
Marble, Blk 6, Lot 18c (Farmersville, TX
75442) | 2/22/2018 | $3,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=34">R105000502701</a></DIV> | College
Heights (Cfc), Blk E, Lot 27 28 (Cedar, Farmersville, TX 75442) | 12/22/2017 | $2,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=52">R669100101401 </a></DIV> | Abs
A0691 G B Pilant Survey, Sheet 1, Tract 14, .25 Acres (2054 County Road 326, McKinney,
TX 75069) | 10/23/2017 | $13,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=48">R0926000428A1</a></DIV> | McKinney
Outlots, Lot 428a (415 W Standifer St. McKinney, TX 75069) | 10/12/2017 | $6,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=30">R227301401501</a></DIV> | Newport
Harbor #1, Blk 14, Lot 15 (1506 Anchor Dr., Wylie, TX 75098) | 10/11/2017 | $92,100 |
<DIV><a href="./struckoffdetails.aspx/?CCID=38">R0940002013B1</a></DIV> | Russell
#4, Blk 2, Lot 013b (926 Gerrish St. McKinney, TX 75069) | 9/25/2017 | $9,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=43">R064500003501</a></DIV> |
Windmill Estates, Lot 35 (Caseys Trl
McKinney, TX 75071) | 9/25/2017 | $4,918.88 |
<DIV><a href="./struckoffdetails.aspx/?CCID=6">R1027000005A1</a></DIV> | Bateman #1 & #2, Lot 5a
(601 W Elm St, Celina, TX 75009) | 9/19/2017 | $8,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=53">R105000102101</a></DIV> | College Heights Addition (Cfc), Blk A, Lot 21 22; N Washington St., Farmersville, TX 75442 | 9/19/2017 | $5,100 |
<DIV><a href="./struckoffdetails.aspx/?CCID=54">R105000501301</a></DIV> | College Heights Addition (Cfc), Blk E, Lot 13 - 16; Farmersville, TX 75442 | 9/19/2017 | $5,100 |
<DIV><a href="./struckoffdetails.aspx/?CCID=16">R1062002004C1</a></DIV> | Neathery Marble, Blk 2, Lot 4c; Farmersville, TX 75449 | 2/20/2017 | $500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=8">R663900001001</a></DIV> | Abs A0639 Nathan Mitchell Survey, Tract 10, 1.0 Acres
(9465 County Road 626, Blue Ridge, 75424) | 11/7/2016 | $5,109 |
<DIV><a href="./struckoffdetails.aspx/?CCID=17">R647100205101</a></DIV> | Abs A0471 D J Jaynes Survey, Blk 2, Tract 51, .0463 Acres; | 8/15/2016 | $100 |
<DIV><a href="./struckoffdetails.aspx/?CCID=28">R105000101801 </a></DIV> | 941 BUSINESS 78/FARMERSVILLE TX 75442/COLLEGE HEIGHTS ADDITION, BLOCK A, LOT 18, 19, 20 | 6/14/2016 | $10,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=50">R0939004016C1 </a></DIV> |
Russell #3, Blk 4, Lot 016c (1211 Gough St., McKinney, TX 75069) | 2/15/2016 | $2,144 |
<DIV><a href="./struckoffdetails.aspx/?CCID=7">R103102600201</a></DIV> | Copeville Original Donation, Blk 26, Lot 2, .28 Acres
(Mott St Nevada, TX 75173) | 11/23/2015 | N/A |
<DIV><a href="./struckoffdetails.aspx/?CCID=15">R077800001601</a></DIV> | LAVON BEACH ESTATES, LOT 16; Farmersville, TX 75442 | 2/3/2014 | $1,500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=46">R093901204401</a></DIV> | Russell
#3, Blk 12, Lot 44 (1402 Anthony St. McKinney, TX 75069) | 11/25/2013 | $15,500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=11">R0898006011B1</a></DIV> | 408 Main St., McKinney, TX 75069 | 7/2/2013 | $13,500 |
<DIV><a href="./struckoffdetails.aspx/?CCID=20">R624800325701</a></DIV> | Abs A0248 William Davis Survey, Blk 3, Tract 257, .08 Acres; Abs A0248 William Davis Survey, Blk 3, Tract 202, .07 Acres (R-6248-003-2020-1) | 7/2/2013 | $3,920 |
<DIV><a href="./struckoffdetails.aspx/?CCID=21">R624800319901</a></DIV> | Abs A0248 William Davis Survey, Blk 3, Tract 199, .25 Acres; McKinney, TX 75069 | 7/2/2013 | $15,463 |
<DIV><a href="./struckoffdetails.aspx/?CCID=22">R624800316101</a></DIV> | Abs A0248 William Davis Survey, Blk 3, Tract 161, .52 Acres; McKinney, TX 75069 | 7/2/2013 | $11,325 |
<DIV><a href="./struckoffdetails.aspx/?CCID=10">R092600078901</a></DIV> | 405 1/2 Main St, McKinney, TX 75069 | 6/20/2013 | $3,790 |
<DIV><a href="./struckoffdetails.aspx/?CCID=12">R084200002901</a></DIV> | 803 Odell St, McKinney, TX 75069 | 6/20/2013 | $6,360 |
<DIV><a href="./struckoffdetails.aspx/?CCID=13">R090500500501</a></DIV> | 1007 Charleston St, McKinney, TX 75069 | 6/20/2013 | $1,989 |
<DIV><a href="./struckoffdetails.aspx/?CCID=14">R0942001006B1</a></DIV> | 1007 Roosevelt St, McKinney, TX 75069 | 6/20/2013 | $7,205 |
<DIV><a href="./struckoffdetails.aspx/?CCID=18">R092600087101</a></DIV> | Mckinney Outlots, Lots 871, 872, 873; McKinney, TX 75069 | 6/20/2013 | $8,415 |
<DIV><a href="./struckoffdetails.aspx/?CCID=24">R624800425201</a></DIV> | Abs A0248 William Davis Survey, Blk 4, Tract 252, .54 Acres | 6/20/2013 | $6,056 |
<DIV><a href="./struckoffdetails.aspx/?CCID=25">R624800324901</a></DIV> | Abs A0248 William Davis Survey, Blk 3, Tract 249, .5 Acres; McKinney, TX 75069 | 6/20/2013 | $6,530 |
<DIV><a href="./struckoffdetails.aspx/?CCID=9">R0926000782A1</a></DIV> | 404 S Mcdonald St, McKinney, TX 75069 | 6/18/2013 | $13,892 |
<DIV><a href="./struckoffdetails.aspx/?CCID=19">R092600088501</a></DIV> | Mckinney Outlots, Lot 885; McKinney, TX 75069 | 5/22/2013 | $1,706 |
<DIV><a href="./struckoffdetails.aspx/?CCID=23">R083200001301</a></DIV> | Underwood, Lot 13; and (R-0832-000-0140-1) Underwood, Lot 14; McKinney, TX 75069 | 5/22/2013 | $2,390 |
<DIV><a href="./struckoffdetails.aspx/?CCID=26">R0937022054C1</a></DIV> | BEING.146 ACRES OF LAND OUT OF ABSTRACT 811 IN THE MARY STANDIFER SURVEY; McKinney, TX | 5/17/2013 | $9,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=2">R102304300101</a></DIV> | 112 Oak, Celina, TX | 4/17/2013 | N/A |
<DIV><a href="./struckoffdetails.aspx/?CCID=27">R0926000383A1</a></DIV> | Mckinney Outlots, Lot 383a; McKinney, TX | 2/5/2013 | $7,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=33">R647100109301</a></DIV> |
Abs A0471 D J Jaynes Survey, Sheet 1, Tract 93, 1.071 Acres
(700 S Hamilton St
Farmersville, TX 75442) | | $5,355 |
<DIV><a href="./struckoffdetails.aspx/?CCID=36">R0937003005B1</a></DIV> | Russell
#1, Blk 3, Lot 5b (805 1/2 E Standifer St. McKinney, TX 75069) | | $15,000 |
<DIV><a href="./struckoffdetails.aspx/?CCID=42">R094000603201</a></DIV> | Russell
#4, Blk 6, Lot 32 (McKinney, TX 75069) | | $3,899.83 |
<DIV><a href="./struckoffdetails.aspx/?CCID=45">R624800304401</a></DIV> |
Abs A0248 William Davis Survey, Sheet 3, Tract 44, .362
Acres (203 E Erwin Ave., McKinney, TX 75069) | | 38,750 |
<DIV><a href="./struckoffdetails.aspx/?CCID=47">R216300000301</a></DIV> | Webb,
Lot 3, .1311 Acres (202 E Erwin Ave. McKinney, TX 75069) | | 38,750 |